Energy Consumption
What to expect
In this session, you will be introduced to various ways of tackling -and lowering- energy consumption in your department. The course will include 3 presentations, offering theoretical insights and practical tips and tricks. We will finish it off with a Q&A, where live viewers can ask their questions!
This session is a part of the ESOR & ESR series on Sustainability in Radiology. The whole webinar series is developed in collaboration with the ESR Sustainability Subcommittee and are available for free for all ESR members.
All Special Focus Courses, and many more, are available on-demand for Premium Education Package subscribers.
Accreditation
Applications will be made to the European Accreditation Council for Continuing Medical Education (EACCME) for CME accreditation of this event.
We work with impartiality and transparency. Find the steering committee disclosure forms here →
learning objectives
To learn about the advantages and limitations of modern imaging techniques for abdominal disease including CT and MR
To solve frequent clinical problems in abdominal radiology by using various imaging modalities
To give advice for image interpretation and reporting of various abdominal imaging studies
To provide a differential diagnosis for common and less common pathologic conditions of the abdomen
programme
coming soon
Programme
all times local
| 12:30 – 13:10 | Fundamentals of Multiparametric Ultrasound A. Lim, London/UK |
| 13:10 – 13:50 | Ultrasound of the liver: main parenchymal, vascular and biliary findings A. Deganello, London/UK |
| 13:50 – 14:30 | Ultrasound of the kidneys, bladder and prostate N. Cardobi, Verona/IT |
| 14:30 – 15:00 | Q&A Session |
| 15:00 – 15:30 | Break |
| 15:30 – 16:10 | Head and Neck ultrasound: what the radiologist needs to know M. Radzina, Riga/LV |
| 16:10 – 16:50 | Ultrasound of the testes: a multiparametric approach D. Huang, London/UK |
| 16:50 – 17:30 | Ultrasound imaging of common Musculoskeletal disorders M. De La Hoz Polo, Sydney/AU |
| 17:30 – 18:00 | Q&A Session |
all times local
| 12:30 – 13:10 | Fundamentals of Multiparametric Ultrasound A. Lim, London/UK |
| 13:10 – 13:50 | Ultrasound of the liver: main parenchymal, vascular and biliary findings A. Deganello, London/UK |
| 13:50 – 14:30 | Ultrasound of the kidneys, bladder and prostate N. Cardobi, Verona/IT |
| 14:30 – 15:00 | Q&A Session |
| 15:00 – 15:30 | Break |
| 15:30 – 16:10 | Head and Neck ultrasound: what the radiologist needs to know M. Radzina, Riga/LV |
| 16:10 – 16:50 | Ultrasound of the testes: a multiparametric approach D. Huang, London/UK |
| 16:50 – 17:30 | Ultrasound imaging of common Musculoskeletal disorders M. De La Hoz Polo, Sydney/AU |
| 17:30 – 18:00 | Q&A Session |
Fees
free of charge
For all radiologists, radiologists-in-training and radiographers, incl. those who are not yet members of the ESR.
the world of radiology is yours
Get inspired by our Scholar- and Fellowship programmes and find out where you will go next!